900 GULF SHORE DRIVE, DESTIN, FL 32541 (MLS # 607871)
(all data current as of Nov 08, 2013)
Price | $425,000 |
---|---|
Beds | 2 |
Baths | 2 |
Home size | 1,430 sq ft |
Lot Size | |
Days on Market | 94 |
900 GULF SHORE DRIVE, DESTIN, FL 32541 (MLS # 607871)
Looking for a rare find? You just found it. This unit when purchased was totally redone from the studs in. Amazing design, professionally decorated, and offered fully furnished, with high end everything. From the laundry room to the balcony you will surely be delighted. If you are looking for the Gulf front unit that needs nothing... this is it. The kitchen is sure to be a big hit with the chef in the family. Granite countertops with a large breakfast bar and it even has cabinets that open from both sides of the breakfast bar. The master bedroom overlooks the Gulf. Plantation shutters, custom draperies and opens onto the balcony that features pull down see through window treatments and sliding glass doors. The master bath features two sinks, Jacuzzi and separate shower. Guest are sure to enjoy their guest suite with private bath.. This is truly a unit that needs to be seen. Shoreline Towers offers a club house, exercise facilities, tennis, pool and a fabulous beach! All room dimensions to be verified.
Property Type(s):
Last Updated | Nov 08, 2013 | Stories | 1 |
---|---|---|---|
Year Built | 1976 | Community | |
Garage Spaces | County | OKALOOSA | |
Total Parking | 0 |
Walk Score ®
![]() |
Additional Details
Acres | Assoc Dues | 454.570000 | |
---|---|---|---|
Assoc Term | County | ||
Cross Streets | Lot # | 2053 | |
Lot Dimensions | TGNO | ||
Model Code | Model Name | ||
# Garages | Stories | 1 | |
AP # | Tract # |
Features
Energy | A/C: Central Electric, Heat: Central Electric |
---|---|
Construction Status | Construction Complete |
Construction | Block, Concrete, Siding Stucco, Steel |
Style | |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven:Continuous Clean, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer |
Exterior | Balcony |
HOA Included | Accounting, Advertising, Ground Keeping, Insurance, Legal, Licenses/Permits, Other Utilities, Recreational Facilities, Sewer, Trash Disposal, TV Cable, Water, Security |
Interior | Breakfast Bar, Ceiling:Crown Molding, Floor:Tile, Floor:W/W Carpet, Furnished:All, Lighting:Recessed, Plantation Shutters, Renovated, Split Bedroom, Washer/Dryer Hookup, Window Treatment:All, Woodwork:Painted, Pantry |
Leases | |
Room Descriptions | Mbath Double Vanity, Mbath Separate Shower, Mbath Tile, Mbath Whirlpool, Mbed Carpeted, Mbed Walk-In Closet, See Remarks, Mbed Waterfront, Mbed Balcony |
Parking | Other |
Facilities | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Gated Community, Laundry, Picnic Area, Pool, Sauna/Steam Room, Separate Storage, Tennis, TV Cable, Waterfront |
To Show | Appointment Only, Call Listing Associate, No Sign, See Agent Notes |
Utilities | Community Sewer, Community Water, Electric, Public Sewer, Public Water, TV Cable |
Waterfront | Gulf |
Water View | Gulf |
Internet | All |
Sale Type |
Location
Listed with Coldwell Banker United Realtors-Destin
View all details for: MLS # 607871
Listing information deemed reliable but not guaranteed. Read full disclaimer.