710 KUMQUAT AVE, NICEVILLE, FL 32578 (MLS # 588053)
(all data current as of Dec 04, 2013)
Price | $196,000 |
---|---|
Beds | 3 |
Baths | 2 |
Home size | 1,724 sq ft |
Lot Size | 70X156 |
Days on Market | 470 |
710 KUMQUAT AVE, NICEVILLE, FL 32578 (MLS # 588053)
Three bedrooms 2.5 bath home. First floor Master Bedroom and two more bedrooms upstairs. Family room with another separate room for the office or a dining room. Great kitchen with nice cabinets and breakfast bar. Nice peaceful neighborhood with lots of privacy.
Property Type(s): Residential Single Family
Last Updated | Dec 04, 2013 | Stories | 2 |
---|---|---|---|
Year Built | 2008 | Community | VALPARAISO PINECREST 6 |
Garage Spaces | 2 | County | OKALOOSA |
Total Parking | 2 | Walk Score ® |
Additional Details
Acres | Assoc Dues | ||
---|---|---|---|
Assoc Term | County | ||
Cross Streets | Lot # | ||
Lot Dimensions | 70X156 | TGNO | |
Model Code | Model Name | ||
# Garages | 2 | Stories | 2 |
AP # | Tract # |
Features
Energy | A/C: Central Electric, Heat: Central Electric |
---|---|
Construction Status | Construction Complete |
Construction | Siding Vinyl, Trim Vinyl |
Style | Traditional |
Appliances | Cooktop, Dishwasher, Stove/Oven Electric |
Exterior | Sprinkler System |
HOA Included | |
Interior | Breakfast Bar, Floor:Tile |
Leases | |
Room Descriptions | |
Parking | |
Facilities | |
To Show | |
Utilities | Public Sewer, Public Water |
Waterfront | |
Water View | |
Internet | All |
Sale Type | REO |
Location
Listed with American Realty of NW FL Inc - Panama City branch
View all details for: MLS # 588053
Listing information deemed reliable but not guaranteed. Read full disclaimer.