404 KELLY PLANTATION DRIVE, DESTIN, FL 32541 (MLS # 601103)
(all data current as of Nov 29, 2013)
Price | $985,000 |
---|---|
Beds | 4 |
Baths | 4 |
Home size | 3,220 sq ft |
Lot Size | |
Days on Market | 206 |
404 KELLY PLANTATION DRIVE, DESTIN, FL 32541 (MLS # 601103)
The most desirable floorplan at One Water Place! Fully furnished! The 12th floor provides fabulous views of the Gulf of Mexico, Choctawhatchee Bay, and Fred Couples Signature Golf Course. Highlights include a large living area surrounded by a curved balcony, beautiful formal dining room with full-length windows facing the gulf, and luxurious kitchen. Master suite has its own hallway, large bathroom with airtub and tile shower, and balcony access. Two additional bedrooms with their own baths, plus a fourth bedroom, media room, and/or office--all with great views! Private elevator entry. Plus all the great amenities of One Water Place, including outdoor pools, indoor and outdoors spas, full fitness center, locker rooms, game room, theater room, gorgeous lobby, and much more! Seller has marketable interests in subject property. Listing Broker/Salesperson has equitable interest in the property.
Property Type(s):
Last Updated | Nov 29, 2013 | Stories | 1 |
---|---|---|---|
Year Built | 2007 | Community | |
Garage Spaces | 2 | County | OKALOOSA |
Total Parking | 2 | Walk Score ® |
Additional Details
Acres | Assoc Dues | 1060.000000 | |
---|---|---|---|
Assoc Term | County | ||
Cross Streets | Lot # | 1208 | |
Lot Dimensions | TGNO | ||
Model Code | Model Name | ||
# Garages | 2 | Stories | 1 |
AP # | Tract # |
Features
Energy | A/C: High Efficiency, Double Paned Windows, Heat: Central Electric, Heat: High Efficiency, Water Heater: Electric |
---|---|
Construction Status | Construction Complete |
Construction | |
Style | |
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Ice Machine, Microwave, Oven:Continuous Clean, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Gas, Warranty Provided, Washer, Wine Refrigerator |
Exterior | Balcony, Columns |
HOA Included | Accounting, Gas, Ground Keeping, Insurance, Management, Recreational Facilities, Repairs/Maintenance, Sewer, Trash Disposal, Water, Security |
Interior | Breakfast Bar, Built-In Bookcases, Ceiling:Crown Molding, Ceiling:Trayed/Coffered, Fireplace, Fireplace:Gas, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet, Furnished:All, Kitchen:Island, Lighting:Recessed, Plantation Shutters, Shelving, Washer/Dryer Hookup, Window Treatment:All, Woodwork:Painted, Upgraded Media Wire, Pantry |
Leases | |
Room Descriptions | Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbed Carpeted, Mbed Walk-In Closet |
Parking | Golf Cart: Enclosed, Guest, Garage: Attached |
Facilities | Community Room, Dock, Elevators, Exercise Room, Fishing, Game Room, Gated Community, Golf, No Rental, Pavilion/Gazebo, Owner Pets Allowed, Picnic Area, Pool, Sauna/Steam Room, Separate Storage, Tennis, TV Cable, Waterfront |
To Show | Call Listing Associate |
Utilities | Electric, Gas:Natural, Public Sewer, Public Water, TV Cable, Underground |
Waterfront | Bay |
Water View | Bay, Gulf |
Internet | All, REALTOR.Com, Local MLS Public Site, NWFDailyNews.com/Freedom.com, PNJ.com/HomeFinder.com |
Sale Type |
Location
Listed with Somers & Company
View all details for: MLS # 601103
Listing information deemed reliable but not guaranteed. Read full disclaimer.