341 LINCOLN ST, CRESTVIEW, FL 32536 (MLS # 602936)
(all data current as of Dec 19, 2013)
Price | $49,600 |
---|---|
Beds | 3 |
Baths | 2 |
Home size | 1,000 sq ft |
Lot Size | 50X140 |
Days on Market | 222 |
341 LINCOLN ST, CRESTVIEW, FL 32536 (MLS # 602936)
Cute little house, great handyman special, located on a large lot 3 bedrooms 2 baths, house needs some TLC house has no a/c unit or stove. Buyer to verify sq.ft and room sizes
Property Type(s): City, Residential Single Family
Last Updated | Dec 19, 2013 | Stories | 1 |
---|---|---|---|
Year Built | 2004 | Community | SULLIVANS ADDN TO CRESTVIEW |
Garage Spaces | 1 | County | OKALOOSA |
Total Parking | 3 | Walk Score ® |
Additional Details
Acres | 0.160700 | Assoc Dues | |
---|---|---|---|
Assoc Term | County | ||
Cross Streets | Lot # | ||
Lot Dimensions | 50X140 | TGNO | |
Model Code | Model Name | ||
# Garages | 1 | Stories | 1 |
AP # | Tract # |
Features
Energy | Ceiling Fans, Heat: Central Electric, Water Heater: Electric |
---|---|
Construction Status | Construction Complete |
Construction | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Vinyl, Trim Vinyl |
Style | Contemporary |
Appliances | Dishwasher, Range Hood, Smoke Detector |
Exterior | |
HOA Included | |
Interior | Ceiling:Cathedral, Floor:Vinyl, Washer/Dryer Hookup |
Leases | |
Room Descriptions | Mbed Carpeted |
Parking | |
Facilities | |
To Show | |
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Waterfront | |
Water View | |
Internet | All |
Sale Type | As Is, REO |
Location
Listed with Keller Williams Realty Emerald Coast - Niceville
View all details for: MLS # 602936
Listing information deemed reliable but not guaranteed. Read full disclaimer.