209 MIRACLE STRIP PKWY, MARY ESTHER, FL 32569 (MLS # 605742)
(all data current as of Oct 11, 2013)
| Price | $79,999 |
|---|---|
| Beds | 2 |
| Baths | 1 |
| Home size | 974 sq ft |
| Lot Size | |
| Days on Market | 23 |
209 MIRACLE STRIP PKWY, MARY ESTHER, FL 32569 (MLS # 605742)
Second floor unit at The Cedars with private balcony which overlooks the large courtyard of oak trees and green space. The Cedars is a waterfront condominium project located only 2 miles from Hurlburt Air Force Base main gate. Cedars amenities include a waterfront pool, private dock, BBQ grills, and laundry facility. Buyer to verify all information deemed important.
Property Type(s):
| Last Updated | Oct 11, 2013 | Stories | 1 |
|---|---|---|---|
| Year Built | 1976 | Community | |
| Garage Spaces | County | OKALOOSA | |
| Total Parking | 0 |
Walk Score ®
![]() |
Additional Details
| Acres | Assoc Dues | 284.190000 | |
|---|---|---|---|
| Assoc Term | County | ||
| Cross Streets | Lot # | F203 | |
| Lot Dimensions | TGNO | ||
| Model Code | Model Name | ||
| # Garages | Stories | 1 | |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, Ceiling Fans, Heat: Central Electric, Water Heater: Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | Siding Stucco |
| Style | |
| Appliances | Dishwasher, Disposal, Refrigerator, Stove/Oven Electric |
| Exterior | Balcony, Porch Covered |
| HOA Included | Accounting, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Recreational Facilities, Repairs/Maintenance, Sewer, Trash Disposal, Water, Security |
| Interior | Floor:Tile, Floor:W/W Carpet, Furnished:All, Window Treatment:All, Woodwork:Painted, Owner's Closet, Pantry |
| Leases | |
| Room Descriptions | Mbed Carpeted |
| Parking | Guest |
| Facilities | BBQ Pit/Grill, Beach, Dock, Dumpster, Fishing, Minimum Rental Period, Picnic Area, Pool, TV Cable, Waterfront |
| To Show | See Agent Notes |
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Waterfront | |
| Water View | Intracoastal Waterway, Sound |
| Internet | All |
| Sale Type |
Location
Listed with Destin Real Estate Company
View all details for: MLS # 605742
Listing information deemed reliable but not guaranteed. Read full disclaimer.

Request More Info
Schedule a Showing
Print



















