191 WRIGHT CIR, NICEVILLE, FL 32578 (MLS # 603135)
(all data current as of Nov 02, 2013)
Price | $140,000 |
---|---|
Beds | 3 |
Baths | 2 |
Home size | 1,172 sq ft |
Lot Size | 50X90 |
Days on Market | 174 |
191 WRIGHT CIR, NICEVILLE, FL 32578 (MLS # 603135)
SHORT SALE!!! This cozy home is in good condition and has been freshly painted. Location,Location,location.... located in a quiet neighborhood this 3br home is close to schools, shopping and Midbay bay bridge (beautiful beaches). This is a short sale and being sold AS IS.
Property Type(s): Residential Single Family
Last Updated | Nov 02, 2013 | Stories | 1 |
---|---|---|---|
Year Built | 1987 | Community | INDIGO VILLAGE |
Garage Spaces | 1 | County | OKALOOSA |
Total Parking | 1 | Walk Score ® |
Additional Details
Acres | 0.000000 | Assoc Dues | 60.000000 |
---|---|---|---|
Assoc Term | Annually | County | |
Cross Streets | Lot # | ||
Lot Dimensions | 50X90 | TGNO | |
Model Code | Model Name | ||
# Garages | 1 | Stories | 1 |
AP # | Tract # |
Features
Energy | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Insulated Doors, Ridge Vent, Water Heater: Electric |
---|---|
Construction Status | Construction Complete |
Construction | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Wood, Trim Wood |
Style | Florida Cottage |
Appliances | Dishwasher, Disposal, Oven:Self Cleaning, Range Hood, Smoke Detector, Stove/Oven Electric |
Exterior | Deck Open, Fenced Back Yard, Fenced Lot-All, Fenced Privacy, Patio Open |
HOA Included | |
Interior | Floor:Vinyl, Floor:W/W Carpet, Plantation Shutters, Split Bedroom |
Leases | |
Room Descriptions | Mbath Skylight, Mbed Carpeted |
Parking | |
Facilities | |
To Show | |
Utilities | Public Sewer, Public Water, TV Cable |
Waterfront | |
Water View | |
Internet | All |
Sale Type | As Is, Short Sale |
Location
Listed with Compass Real Estate of Destin Inc
View all details for: MLS # 603135
Listing information deemed reliable but not guaranteed. Read full disclaimer.