171 SOUTH SHORE DR, MIRAMAR BEACH, FL 32550 (MLS # 600810)
(all data current as of Jul 15, 2013)
| Price | $297,700 |
|---|---|
| Beds | 3 |
| Baths | 2 |
| Home size | 1,456 sq ft |
| Lot Size | 70X140X107X100 |
| Days on Market | 133 |
171 SOUTH SHORE DR, MIRAMAR BEACH, FL 32550 (MLS # 600810)
THIS UNIQUE 3 BEDROOM HOME HAS wonderful floor plan. HOUSE IS ON THE LAKE ON AN OVERSIZED LOT, one of the largest lots in Bayside. WHICH HAS GREAT POTENTIAL. BAYSIDE IS a fantastic Planned DEVELOPMENT IN SOUTH WALTON. Amenities include POOL,TENNIS COURT, FISHING PIER, AND MUCH MORE. THE LOCATION IS UNMATCHED DIRECTLY BEHIND SILVER SANDS OUTLET MALL. ONLY A FEW HOUSES LEFT IN THIS GREAT NEIGHBORHOOD SO DON'T MISS OUT. Call your Agent today to make an appointment to see this home. Listing Broker/Salesperson has ownership interest in the property.
Property Type(s): Residential Single Family
| Last Updated | Jul 15, 2013 | Stories | 1 |
|---|---|---|---|
| Year Built | 2001 | Community | BAYSIDE PH 1 |
| Garage Spaces | 2 | County | WALTON |
| Total Parking | 2 |
Walk Score ®
![]() |
Additional Details
| Acres | 0.250000 | Assoc Dues | 60.000000 |
|---|---|---|---|
| Assoc Term | Monthly | County | |
| Cross Streets | Lot # | ||
| Lot Dimensions | 70X140X107X100 | TGNO | |
| Model Code | Model Name | ||
| # Garages | 2 | Stories | 1 |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, A/C: High Efficiency, Ceiling Fans, Double Paned Windows, NULL ITEM, Heat Pump A/A, Heat: Central Electric, Insulated Doors, Ridge Vent, Water Heater: Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | Foundation Slab On Grade, Frame, Roof Composite Shingle, Roof Pitched, Siding Stucco |
| Style | Contemporary |
| Appliances | Auto Garage Door Opener, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Washer |
| Exterior | Hot Tub, Lawn Pump, Patio Open, Sprinkler System |
| HOA Included | |
| Interior | Breakfast Bar, Ceiling:Vaulted, Fireplace:Gas, Floor:Tile, Lighting:Recessed, Upgraded Media Wiring, Pantry |
| Leases | |
| Room Descriptions | Mbath Tile, Mbath Walk-In-Closet |
| Parking | Garage: Attached |
| Facilities | BBQ Pit/Grill, Deed Access, Dock, Pool, Tennis |
| To Show | |
| Utilities | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable |
| Waterfront | Lake |
| Water View | Lake |
| Internet | All |
| Sale Type |
Location
Listed with World Impact Real Estate
View all details for: MLS # 600810
Listing information deemed reliable but not guaranteed. Read full disclaimer.

Request More Info
Schedule a Showing
Print














