130 DIXIE ST, CRESTVIEW, FL 32536 (MLS # 590536)
(all data current as of Jul 15, 2013)
Price | $134,900 |
---|---|
Beds | 4 |
Baths | 2 |
Home size | 1,665 sq ft |
Lot Size | 50X149 |
Days on Market | 189 |
130 DIXIE ST, CRESTVIEW, FL 32536 (MLS # 590536)
House is vacant and ready for a new buyer.Tile in kitchen bathrooms and foyer.Dishwasher,stove,disposaland refrigerator with icemaker also stay.Sprinkler system,privacy fence.
Property Type(s): Residential Single Family
Last Updated | Jul 15, 2013 | Stories | 1 |
---|---|---|---|
Year Built | 2005 | Community | NORTHWOOD ADDN |
Garage Spaces | 2 | County | OKALOOSA |
Total Parking | 2 | Walk Score ® |
Additional Details
Acres | 0.16 | Assoc Dues | |
---|---|---|---|
Assoc Term | County | ||
Cross Streets | Lot # | ||
Lot Dimensions | 50X149 | TGNO | |
Model Code | Model Name | ||
# Garages | 2 | Stories | 1 |
AP # | Tract # |
Features
Energy | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Water Heater: Electric |
---|---|
Construction Status | Construction Complete |
Construction | Foundation Slab On Grade, Roof Composite Shingle, Siding Brick Front, Siding Vinyl, Trim Vinyl |
Style | Patio Home |
Appliances | Auto Garage Door Opener, Dishwasher, Disposal, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector |
Exterior | Fenced Privacy, Patio Open, Sprinkler System |
HOA Included | |
Interior | Fireplace, Floor:Tile, Floor:W/W Carpet, Washer/Dryer Hookup, Window Treatment:Some |
Leases | |
Room Descriptions | |
Parking | Garage, Garage: Attached |
Facilities | |
To Show | |
Utilities | Electric, Public Sewer, Public Water |
Waterfront | |
Water View | |
Internet | All |
Sale Type |
Location
Listed with 100% Realty Inc
View all details for: MLS # 590536
Listing information deemed reliable but not guaranteed. Read full disclaimer.