110 ADAMS DR, CRESTVIEW, FL 32536 (MLS # 604881)
(all data current as of Feb 06, 2014)
Price | $34,000 |
---|---|
Beds | 4 |
Baths | 2 |
Home size | 1,480 sq ft |
Lot Size | 120X200 |
Days on Market | 146 |
110 ADAMS DR, CRESTVIEW, FL 32536 (MLS # 604881)
Built in 1953 this block home has seen many renovations. A handyman special this property is in need of some major TLC. Some of the drywall has been removed in the interior at the areas that have been tarped. If you are looking for a project or your next rental/investment property give this property a look. 4 bedrooms and 2 full baths this property sits on just over 1/2 acre and centrally located!
Property Type(s): City, Residential Single Family
Last Updated | Feb 06, 2014 | Stories | 1 |
---|---|---|---|
Year Built | 1953 | Community | KENNEDY JACK S/D |
Garage Spaces | County | OKALOOSA | |
Total Parking | 0 | Walk Score ® |
Additional Details
Acres | 0.560000 | Assoc Dues | |
---|---|---|---|
Assoc Term | County | ||
Cross Streets | Lot # | ||
Lot Dimensions | 120X200 | TGNO | |
Model Code | Model Name | ||
# Garages | Stories | 1 | |
AP # | Tract # |
Features
Energy | A/C: Central Electric, Ceiling Fans, Heat Pump A/A, Water Heater: Electric |
---|---|
Construction Status | Construction Complete |
Construction | Block, Roof Composite Shingle, Trim Wood |
Style | Ranch |
Appliances | Dishwasher, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric |
Exterior | Fenced Chain Link, Fenced Lot-Part, Patio Enclosed, Porch, Porch Screened, Workshop |
HOA Included | |
Interior | |
Leases | |
Room Descriptions | |
Parking | |
Facilities | |
To Show | |
Utilities | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable |
Waterfront | |
Water View | |
Internet | All |
Sale Type | As Is, REO |
Location
Listed with Assist 2 Sell New Era Realty
View all details for: MLS # 604881
Listing information deemed reliable but not guaranteed. Read full disclaimer.