9900 THOMAS DR, PANAMA CITY BEACH, FL 32408 (MLS # 601670)
(all data current as of Jul 31, 2013)
| Price | $275,000 |
|---|---|
| Beds | 2 |
| Baths | 3 |
| Home size | 1,102 sq ft |
| Lot Size | |
| Days on Market | 7 |
9900 THOMAS DR, PANAMA CITY BEACH, FL 32408 (MLS # 601670)
The Shores of Panama has one of the very best location on the beach. Almost 500 feet of beachfront, 14,000 sq. ft. lagoon style pool, workout facilities, indoor heated pool, 2 separate day spas, poolside, beachfront tiki bar and grill. You can't beat theamenities. You'll notice the difference the moment you drive in with our covered parking and entranceway
Property Type(s):
| Last Updated | Jul 31, 2013 | Stories | 1 |
|---|---|---|---|
| Year Built | 2007 | Community | |
| Garage Spaces | County | BAY | |
| Total Parking | 2 |
Walk Score ®
![]() |
Additional Details
| Acres | Assoc Dues | 539 | |
|---|---|---|---|
| Assoc Term | County | ||
| Cross Streets | Lot # | 2323 | |
| Lot Dimensions | TGNO | ||
| Model Code | Model Name | ||
| # Garages | Stories | 1 | |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, Ceiling Fans, Heat: Central Electric, Water Heater: Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | |
| Style | |
| Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Continuous Clean, Smoke Detector, Stove/Oven Electric, Washer |
| Exterior | Balcony |
| HOA Included | Accounting, Advertising, Ground Keeping, Legal, Licenses/Permits, Management, Other Utilities, Recreational Facilities, Repairs/Maintenance, Services, Sewer, Supplies, Trash Disposal, TV Cable, Water |
| Interior | Breakfast Bar, Furnished:All, Window Treatment:All |
| Leases | Daily/Weekly |
| Room Descriptions | |
| Parking | Covered |
| Facilities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Game Room, Pavilion/Gazebo, Picnic Area, Pool, TV Cable, Waterfront |
| To Show | Appointment Only, Call Listing Associate, See Agent Notes |
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Waterfront | Gulf, Shore: Beach |
| Water View | Gulf |
| Internet | All |
| Sale Type |
Location
Listed with Beachy Beach 30A
View all details for: MLS # 601670
Listing information deemed reliable but not guaranteed. Read full disclaimer.

Request More Info
Schedule a Showing
Print


































