4619 BOBOLINK WAY, CRESTVIEW, FL 32539 (MLS # 588281)
(all data current as of Dec 26, 2013)
| Price | $71,000 |
|---|---|
| Beds | 3 |
| Baths | 2 |
| Home size | 1,338 sq ft |
| Lot Size | 80X132 |
| Days on Market | 466 |
4619 BOBOLINK WAY, CRESTVIEW, FL 32539 (MLS # 588281)
This property is being offered as a short sale. ONE STORY BRICK AND VINYL 3 BEDROOM 2 BATH HOME LOCATED IN ONE OF CRESTVIEWS FASTEST GROWING AREAS.
Property Type(s): Residential Single Family
| Last Updated | Dec 26, 2013 | Stories | 1 |
|---|---|---|---|
| Year Built | 2006 | Community | THE PINES |
| Garage Spaces | 0 | County | OKALOOSA |
| Total Parking | 0 |
Walk Score ®
![]() |
Additional Details
| Acres | Assoc Dues | ||
|---|---|---|---|
| Assoc Term | County | ||
| Cross Streets | Lot # | ||
| Lot Dimensions | 80X132 | TGNO | |
| Model Code | Model Name | ||
| # Garages | 0 | Stories | 1 |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, Heat: Central Electric, Water Heater: Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Brick Front, Siding Vinyl, Trim Vinyl |
| Style | Ranch |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Electric |
| Exterior | Patio Open, Porch |
| HOA Included | |
| Interior | Floor:Vinyl, Floor:W/W Carpet |
| Leases | |
| Room Descriptions | |
| Parking | Garage |
| Facilities | |
| To Show | |
| Utilities | Electric, Public Water, Septic Tank |
| Waterfront | |
| Water View | |
| Internet | All |
| Sale Type | As Is |
Location
Listed with Pelican Real Estate
View all details for: MLS # 588281
Listing information deemed reliable but not guaranteed. Read full disclaimer.

Request More Info
Schedule a Showing
Print











