17729 FRONT BEACH ROAD, PANAMA CITY BEACH, FL 32411 (MLS # 609008)
(all data current as of Dec 31, 2013)
| Price | $344,900 |
|---|---|
| Beds | 2 |
| Baths | 2 |
| Home size | 1,074 sq ft |
| Lot Size | |
| Days on Market | 66 |
17729 FRONT BEACH ROAD, PANAMA CITY BEACH, FL 32411 (MLS # 609008)
New Renovated... This Beautiful Fully Furnished Residence Features 2 Bedrooms, 2 Full Baths, Upgraded Tile and Living Room, 9ft Ceilings, Granite Countertops, Kitchen with Breakfast Bar, New Back Splash & New Stainless Appliances, TV's & Complete Electronics Packages, and Can Easily Accommodate 6 People. SPLASH also Offers a Waterpark, Including a Kids' Pool, with Waterslides, Interactive Water Toys, a Lazy River Ride and a "Dive-In" Movie Theater as well as an Arcade. Gulf Front State of the Art Fitness Room, Jacuzzi and a Poolside Bar and Grill. Splash! Is Undergoing Wonderful Renovations To Be Completed Just In Time For Prime Rental Season!
Property Type(s):
| Last Updated | Dec 31, 2013 | Stories | 1 |
|---|---|---|---|
| Year Built | 2006 | Community | |
| Garage Spaces | County | BAY | |
| Total Parking | 0 |
Walk Score ®
![]() |
Additional Details
| Acres | Assoc Dues | 520.000000 | |
|---|---|---|---|
| Assoc Term | County | ||
| Cross Streets | Lot # | 202E | |
| Lot Dimensions | TGNO | ||
| Model Code | Model Name | ||
| # Garages | Stories | 1 | |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, Ceiling Fans, Heat: Central Electric, Water Heater: Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | Concrete, Siding Stucco, Steel |
| Style | |
| Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer |
| Exterior | Balcony, Hot Tub, Patio Covered, Patio Open, Shower |
| HOA Included | Accounting, Ground Keeping, Insurance, Management, Recreational Facilities, Repairs/Maintenance, Sewer, Supplies, Trash Disposal, TV Cable, Water, Security |
| Interior | Breakfast Bar, Floor:Tile, Floor:W/W Carpet, Furnished:All, Lighting:Recessed, Washer/Dryer Hookup, Window Treatment:All |
| Leases | |
| Room Descriptions | Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbed First Floor |
| Parking | Guest, Covered |
| Facilities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Fishing, Game Room, Handicap Provisions, Pavilion/Gazebo, Owner Pets Allowed, Picnic Area, Pool, TV Cable, Whirlpool, Waterfront |
| To Show | Call Listing Associate |
| Utilities | Electric, Phone, Public Sewer, Public Water, Tap Fee Paid, TV Cable |
| Waterfront | Gulf, Shore: Beach |
| Water View | Gulf |
| Internet | All |
| Sale Type |
Location
Listed with Keller Williams Realty Emerald Coast - Santa Rosa
View all details for: MLS # 609008
Listing information deemed reliable but not guaranteed. Read full disclaimer.

Request More Info
Schedule a Showing
Print


























