1439 CYPRESS ST S, NICEVILLE, FL 32578 (MLS # 605591)
(all data current as of Oct 01, 2013)
| Price | $175,000 |
|---|---|
| Beds | 3 |
| Baths | 2 |
| Home size | 1,461 sq ft |
| Lot Size | 100X195 |
| Days on Market | 133 |
1439 CYPRESS ST S, NICEVILLE, FL 32578 (MLS # 605591)
Property Type(s): Residential Single Family
| Last Updated | Oct 01, 2013 | Stories | 1 |
|---|---|---|---|
| Year Built | 1980 | Community | SEMINOLE 1ST ADDN |
| Garage Spaces | County | OKALOOSA | |
| Total Parking | 0 |
Walk Score ®
![]() |
Additional Details
| Acres | 0.440000 | Assoc Dues | |
|---|---|---|---|
| Assoc Term | County | ||
| Cross Streets | Lot # | ||
| Lot Dimensions | 100X195 | TGNO | |
| Model Code | Model Name | ||
| # Garages | Stories | 1 | |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | Frame, Siding Brick All |
| Style | Traditional |
| Appliances | Dishwasher, Disposal, Refrigerator, Stove/Oven Electric |
| Exterior | Fenced Chain Link, Workshop, Yard Building |
| HOA Included | |
| Interior | Breakfast Bar, Floor:Vinyl, Floor:W/W Carpet, Shelving, Washer/Dryer Hookup, Woodwork:Painted, Pantry |
| Leases | |
| Room Descriptions | Mbed Carpeted, Mbed First Floor |
| Parking | Garage: Detached, Carport: Detached |
| Facilities | |
| To Show | |
| Utilities | Electric, Public Sewer, Public Water |
| Waterfront | |
| Water View | |
| Internet | All |
| Sale Type |
Location
Listed with Sandy Massing Realty LLC
View all details for: MLS # 605591
Listing information deemed reliable but not guaranteed. Read full disclaimer.

Request More Info
Schedule a Showing
Print
