109 2ND ST, NICEVILLE, FL 32578 (MLS # 602771)
(all data current as of Aug 15, 2013)
| Price | $69,000 |
|---|---|
| Beds | 2 |
| Baths | 1 |
| Home size | 1,087 sq ft |
| Lot Size | 15X100 |
| Days on Market | 46 |
109 2ND ST, NICEVILLE, FL 32578 (MLS # 602771)
starter home centeral in niceville
Property Type(s): Residential Single Family
| Last Updated | Aug 15, 2013 | Stories | 1 |
|---|---|---|---|
| Year Built | 1954 | Community | MEIGS S/D NICEVILLE LOT 36 BLK. 2 |
| Garage Spaces | County | OKALOOSA | |
| Total Parking | 2 |
Walk Score ®
![]() |
Additional Details
| Acres | Assoc Dues | ||
|---|---|---|---|
| Assoc Term | County | ||
| Cross Streets | Lot # | ||
| Lot Dimensions | 15X100 | TGNO | |
| Model Code | Model Name | ||
| # Garages | Stories | 1 | |
| AP # | Tract # |
Features
| Energy | A/C: Central Electric, Ceiling Fans, Heat: Central Electric |
|---|---|
| Construction Status | Construction Complete |
| Construction | Foundation Slab On Grade, Frame, Roof Fiberglass, Siding Wood |
| Style | Cabin |
| Appliances | |
| Exterior | Fenced Back Yard |
| HOA Included | |
| Interior | Floor:Vinyl, Floor:W/W Carpet |
| Leases | |
| Room Descriptions | |
| Parking | Other |
| Facilities | |
| To Show | |
| Utilities | Electric, Gas:Natural, Phone, Public Sewer, Public Water |
| Waterfront | |
| Water View | |
| Internet | All |
| Sale Type |
Location
Listed with Citizens Real Estate
View all details for: MLS # 602771
Listing information deemed reliable but not guaranteed. Read full disclaimer.

Request More Info
Schedule a Showing
Print
